A perfect ring deserves a perfect fit. Use this easy ring size guide to measure your finger accurately at home.
| Inside Diameter (mm) | Inside Circumference (mm) | US / Canada | UK / Australia |
|---|---|---|---|
| 14.5 | 45.5 | 3.5 | G |
| 14.9 | 46.8 | 4 | H |
| 15.3 | 48 | 4.5 | I |
| 15.7 | 49.3 | 5 | J |
| 16.1 | 50.6 | 5.5 | K |
| 16.5 | 51.9 | 6 | L |
| 16.9 | 53.1 | 6.5 | M |
| 17.3 | 54.4 | 7 | N |
| 17.7 | 55.7 | 7.5 | O |
| 18.1 | 57 | 8 | P |
| 18.5 | 58.3 | 8.5 | Q |
| 18.9 | 59.5 | 9 | R |
| 19.3 | 60.8 | 9.5 | S |
| 19.7 | 62.1 | 10 | T |
| 20.1 | 63.4 | 10.5 | U |
| 20.6 | 64.6 | 11 | V |
| 21 | 65.9 | 11.5 | W |
| 21.4 | 67.2 | 12 | X |
| 21.8 | 68.5 | 12.5 | Y |
| 22.2 | 69.7 | 13 | Z |
| 22.6 | 71 | 13.5 | Z+1 |
| 23 | 72.3 | 14 | Z+2 |
| 23.4 | 73.6 | 14.5 | Z+3 |
| 23.8 | 74.8 | 15 | Z+4 |
No products in the cart.
No products in the cart.
Turn Your Vision into Reality with Our Free 3D Customization Service.*